All games will be streamed and casted and will be played back to back. Make sure TO BE READY 5 MINUTES BEFORE YOUR GAME STARTS. You will get invited to the game by the game host. Find a schedule below of when the games are going to start approximately.
Group Timeslots
Find out in what group you are here.
Group |
Timeslot |
A |
19.00 - 19.30 |
B |
19.30 - 20.00 |
C |
20.00 - 20.30 |
D |
20.30 - 21.00 |
E |
21.15 - 21.45 |
F |
21.45 - 22.15 |
G |
22.15 - 22.45 |
H |
22.45 - 23.15 |
WARNING: These times are estimates, keep track of the stream to know when you are up, not showing up in time for a match could mean a DQ.
Speler | Inschrijfnummer | Bevestigd 32/32 (100%) |
Anemone | 13 | Aanwezigheid bevestigd |
Axolthy | 6 | Aanwezigheid bevestigd |
Biggus Crittus | 15 | Aanwezigheid bevestigd |
bleuprints | 20 | Aanwezigheid bevestigd |
Blin Master | 11 | Aanwezigheid bevestigd |
Burgemeestersan | 28 | Aanwezigheid bevestigd |
Diev | 21 | Aanwezigheid bevestigd |
DodgingDummy | 24 | Aanwezigheid bevestigd |
Doomenhauer | 18 | Aanwezigheid bevestigd |
Eddithepro | 5 | Aanwezigheid bevestigd |
Escapist | 9 | Aanwezigheid bevestigd |
Fearhouse | 23 | Aanwezigheid bevestigd |
Fischkoppp | 31 | Aanwezigheid bevestigd |
Flojo | 8 | Aanwezigheid bevestigd |
Gargaland | 22 | Aanwezigheid bevestigd |
Ikyannick | 30 | Aanwezigheid bevestigd |
Kaykril | 26 | Aanwezigheid bevestigd |
koekebakker | 10 | Aanwezigheid bevestigd |
Liveon | 17 | Aanwezigheid bevestigd |
Michel Kanai | 19 | Aanwezigheid bevestigd |
mikaelbl | 32 | Aanwezigheid bevestigd |
Nodory | 3 | Aanwezigheid bevestigd |
Nordic_Seagod_176 | 14 | Aanwezigheid bevestigd |
Redyy | 2 | Aanwezigheid bevestigd |
scareofme2 | 7 | Aanwezigheid bevestigd |
Silas | 25 | Aanwezigheid bevestigd |
Sionnach | 1 | Aanwezigheid bevestigd |
skype | 27 | Aanwezigheid bevestigd |
Squanchy | 12 | Aanwezigheid bevestigd |
Squarepanties | 29 | Aanwezigheid bevestigd |
WapperSnor | 16 | Aanwezigheid bevestigd |
Zankman | 4 | Aanwezigheid bevestigd |
# | Group A | M | P | W | D | L |
1 | mikaelbl | 3 | 9 | 3 | 0 | 0 |
2 | Flojo | 3 | 6 | 2 | 0 | 1 |
3 | DodgingDummy | 3 | 3 | 1 | 0 | 2 |
4 | bleuprints | 3 | 0 | 0 | 0 | 3 |
# | Group B | M | P | W | D | L |
1 | Fischkoppp | 3 | 9 | 3 | 0 | 0 |
2 | Ikyannick | 3 | 6 | 2 | 0 | 1 |
3 | koekebakker | 3 | 3 | 1 | 0 | 2 |
4 | Nordic_Seagod_176 | 3 | 0 | 0 | 0 | 3 |
# | Group C | M | P | W | D | L |
1 | skype | 3 | 9 | 3 | 0 | 0 |
2 | Silas | 3 | 6 | 2 | 0 | 1 |
3 | Blin Master | 3 | 3 | 1 | 0 | 2 |
4 | Zankman | 3 | 0 | 0 | 0 | 3 |
# | Group D | M | P | W | D | L |
1 | Eddithepro | 3 | 9 | 3 | 0 | 0 |
2 | Burgemeestersan | 3 | 6 | 2 | 0 | 1 |
3 | Fearhouse | 3 | 3 | 1 | 0 | 2 |
4 | Escapist | 3 | 0 | 0 | 0 | 3 |
# | Group E | M | P | W | D | L |
1 | Redyy | 3 | 9 | 3 | 0 | 0 |
2 | Liveon | 3 | 6 | 2 | 0 | 1 |
3 | Gargaland | 3 | 3 | 1 | 0 | 2 |
4 | Axolthy | 3 | 0 | 0 | 0 | 3 |
# | Group F | M | P | W | D | L |
1 | Michel Kanai | 3 | 9 | 3 | 0 | 0 |
2 | Diev | 3 | 6 | 2 | 0 | 1 |
3 | Nodory | 3 | 3 | 1 | 0 | 2 |
4 | scareofme2 | 3 | 0 | 0 | 0 | 3 |
# | Group G | M | P | W | D | L |
1 | Doomenhauer | 3 | 9 | 3 | 0 | 0 |
2 | Squarepanties | 3 | 6 | 2 | 0 | 1 |
3 | WapperSnor | 3 | 3 | 1 | 0 | 2 |
4 | Squanchy | 3 | 0 | 0 | 0 | 3 |
# | Group H | M | P | W | D | L |
1 | Anemone | 3 | 9 | 3 | 0 | 0 |
2 | Biggus Crittus | 3 | 6 | 2 | 0 | 1 |
3 | Sionnach | 3 | 3 | 1 | 0 | 2 |
4 | Kaykril | 3 | 0 | 0 | 0 | 3 |
Group A Matches | ||||||
Ronde 1 | ||||||
bleuprints | 0 | vs | 1 | mikaelbl | » MATCH INFO | |
19:30 | DodgingDummy | 0 | vs | 1 | Flojo | » MATCH INFO |
Ronde 2 | ||||||
mikaelbl | 1 | vs | 0 | Flojo | » MATCH INFO | |
bleuprints | 0 | vs | 1 | DodgingDummy | » MATCH INFO | |
Ronde 3 | ||||||
DodgingDummy | 0 | vs | 1 | mikaelbl | » MATCH INFO | |
Flojo | 1 | vs | 0 | bleuprints | » MATCH INFO |
Group B Matches | ||||||
Ronde 1 | ||||||
Ikyannick | 0 | vs | 1 | Fischkoppp | » MATCH INFO | |
koekebakker | 1 | vs | 0 | Nordic_Seagod_176 | » MATCH INFO | |
Ronde 2 | ||||||
Fischkoppp | 1 | vs | 0 | Nordic_Seagod_176 | » MATCH INFO | |
Ikyannick | 1 | vs | 0 | koekebakker | » MATCH INFO | |
Ronde 3 | ||||||
koekebakker | 0 | vs | 1 | Fischkoppp | » MATCH INFO | |
Nordic_Seagod_176 | 0 | vs | 1 | Ikyannick | » MATCH INFO |
Group C Matches | ||||||
Ronde 1 | ||||||
Blin Master | 0 | vs | 1 | Silas | » MATCH INFO | |
skype | 1 | vs | 0 | Zankman | » MATCH INFO | |
Ronde 2 | ||||||
Silas | 1 | vs | 0 | Zankman | » MATCH INFO | |
Blin Master | 0 | vs | 1 | skype | » MATCH INFO | |
Ronde 3 | ||||||
skype | 1 | vs | 0 | Silas | » MATCH INFO | |
Zankman | 0 | vs | 1 | Blin Master | » MATCH INFO |
Group D Matches | ||||||
Ronde 1 | ||||||
Escapist | 0 | vs | 1 | Fearhouse | » MATCH INFO | |
Burgemeestersan | 0 | vs | 1 | Eddithepro | » MATCH INFO | |
Ronde 2 | ||||||
Fearhouse | 0 | vs | 1 | Eddithepro | » MATCH INFO | |
Escapist | 0 | vs | 1 | Burgemeestersan | » MATCH INFO | |
Ronde 3 | ||||||
Burgemeestersan | 1 | vs | 0 | Fearhouse | » MATCH INFO | |
Eddithepro | 1 | vs | 0 | Escapist | » MATCH INFO |
Group E Matches | ||||||
Ronde 1 | ||||||
Liveon | 1 | vs | 0 | Gargaland | » MATCH INFO | |
Redyy | 1 | vs | 0 | Axolthy | » MATCH INFO | |
Ronde 2 | ||||||
Gargaland | 1 | vs | 0 | Axolthy | » MATCH INFO | |
Liveon | 0 | vs | 1 | Redyy | » MATCH INFO | |
Ronde 3 | ||||||
Redyy | 1 | vs | 0 | Gargaland | » MATCH INFO | |
Axolthy | 0 | vs | 1 | Liveon | » MATCH INFO |
Group F Matches | ||||||
Ronde 1 | ||||||
Nodory | 0 | vs | 1 | Michel Kanai | » MATCH INFO | |
Diev | 1 | vs | 0 | scareofme2 | » MATCH INFO | |
Ronde 2 | ||||||
Michel Kanai | 1 | vs | 0 | scareofme2 | » MATCH INFO | |
Nodory | 0 | vs | 1 | Diev | » MATCH INFO | |
Ronde 3 | ||||||
Diev | 0 | vs | 1 | Michel Kanai | » MATCH INFO | |
scareofme2 | 0 | vs | 1 | Nodory | » MATCH INFO |
Group G Matches | ||||||
Ronde 1 | ||||||
WapperSnor | 0 | vs | 1 | Doomenhauer | » MATCH INFO | |
Squarepanties | 1 | vs | 0 | Squanchy | » MATCH INFO | |
Ronde 2 | ||||||
Doomenhauer | 1 | vs | 0 | Squanchy | » MATCH INFO | |
WapperSnor | 0 | vs | 1 | Squarepanties | » MATCH INFO | |
Ronde 3 | ||||||
Squarepanties | 0 | vs | 1 | Doomenhauer | » MATCH INFO | |
Squanchy | 0 | vs | 1 | WapperSnor | » MATCH INFO |
Group H Matches | ||||||
Ronde 1 | ||||||
Kaykril | 0 | vs | 1 | Biggus Crittus | » MATCH INFO | |
Sionnach | 0 | vs | 1 | Anemone | » MATCH INFO | |
Ronde 2 | ||||||
Biggus Crittus | 0 | vs | 1 | Anemone | » MATCH INFO | |
Kaykril | 0 | vs | 1 | Sionnach | » MATCH INFO | |
Ronde 3 | ||||||
Sionnach | 0 | vs | 1 | Biggus Crittus | » MATCH INFO | |
Anemone | 1 | vs | 0 | Kaykril | » MATCH INFO |
Round 1 Upper Bracket | |||||||
M1 | 19:10 | mikaelbl | 0 | vs. | 1 | Ikyannick | » MATCH INFO |
M2 | 19:15 | Anemone | 1 | vs. | 0 | Squarepanties | » MATCH INFO |
M3 | 19:20 | Eddithepro | 1 | vs. | 0 | Silas | » MATCH INFO |
M4 | 19:25 | Redyy | 0 | vs. | 1 | Diev | » MATCH INFO |
M5 | 19:30 | Fischkoppp | 1 | vs. | 0 | Flojo | » MATCH INFO |
M6 | 19:35 | Doomenhauer | 0 | vs. | 1 | Biggus Crittus | » MATCH INFO |
M7 | 19:40 | skype | 1 | vs. | 0 | Burgemeestersan | » MATCH INFO |
M8 | 19:45 | Michel Kanai | 1 | vs. | 0 | Liveon | » MATCH INFO |
Round 2 Upper Bracket | |||||||
M9 | 20:00 | Ikyannick | 0 | vs. | 1 | Anemone | » MATCH INFO |
M10 | 20:05 | Eddithepro | 1 | vs. | 0 | Diev | » MATCH INFO |
M11 | 20:10 | Fischkoppp | 1 | vs. | 0 | Biggus Crittus | » MATCH INFO |
M12 | 20:15 | skype | 0 | vs. | 1 | Michel Kanai | » MATCH INFO |
Round 3 Upper Bracket | |||||||
M13 | 20:30 | Anemone | 0 | vs. | 1 | Eddithepro | » MATCH INFO |
M14 | 20:35 | Fischkoppp | 0 | vs. | 1 | Michel Kanai | » MATCH INFO |
Upper Bracket Final | |||||||
M15 | Eddithepro | 0 | vs. | 2 | Michel Kanai | » MATCH INFO |
Round 1 Lower Bracket | |||||||
M17 | 19:45 | mikaelbl | 1 | vs. | 0 | Squarepanties | » MATCH INFO |
M18 | 19:50 | Silas | 0 | vs. | 1 | Redyy | » MATCH INFO |
M19 | 19:55 | Flojo | 0 | vs. | 1 | Doomenhauer | » MATCH INFO |
M20 | 20:00 | Burgemeestersan | 0 | vs. | 1 | Liveon | » MATCH INFO |
Round 2 Lower Bracket | |||||||
M21 | 20:15 | skype | 0 | vs. | 1 | mikaelbl | » MATCH INFO |
M22 | 20:20 | Biggus Crittus | 1 | vs. | 0 | Redyy | » MATCH INFO |
M23 | 20:25 | Diev | 1 | vs. | 0 | Doomenhauer | » MATCH INFO |
M24 | 20:30 | Ikyannick | 1 | vs. | 0 | Liveon | » MATCH INFO |
Round 3 Lower Bracket | |||||||
M25 | 20:40 | mikaelbl | 1 | vs. | 0 | Biggus Crittus | » MATCH INFO |
M26 | 20:45 | Diev | 0 | vs. | 1 | Ikyannick | » MATCH INFO |
Round 4 Lower Bracket | |||||||
M27 | Anemone | 0 | vs. | 1 | mikaelbl | » MATCH INFO | |
M28 | Fischkoppp | 0 | vs. | 1 | Ikyannick | » MATCH INFO |
Round 5 Lower Bracket | |||||||
M29 | mikaelbl | 2 | vs. | 1 | Ikyannick | » MATCH INFO |
Lower Bracket Final | |||||||
M30 | Eddithepro | 2 | vs. | 0 | mikaelbl | » MATCH INFO |
FINAL | |||||||
M31 | Michel Kanai | 3 | vs. | 2 | Eddithepro | » MATCH INFO |
Reacties (0)